Best hotels to get free loyalty program reward nights in Barcelona
Going to Barcelona, and wondering how to get free reward nights as fast as possible, which loyalty program to choose, or which hotel is best for your budget to get free nights in Barcelona ?
You will get one free night every 8 paid nights in Crowne Plaza Barcelona – Fira Center with IHG highest membership level.
See the table below for details, best choices by budget are the following :
- Low budget, ~60€ : Ibis Barcelona Meridiana
- Budget ~90€ : Mercure Barcelona Condor
- Standard ~115€ : Holiday Inn Express Barcelona City 22@
- Business ~130€ : AC Hotel Victoria Suites, a Marriott Lifestyle Hotel
- Comfort ~190€ : Crowne Plaza Barcelona – Fira Center => also best choice in the city !
- Luxury ~330€ : Cotton House Hotel, Autograph Collection
Comparison is considering lower Loyalty program member rate as shown on the program website, for the random night of 10th of April. Rates might change depending on your exact booking.
See also Value of hotel points in case you only want to maximize your points, and look for the best program to redeem free nights.
Loyalty program | Hotel | Basic member nights for 1 free | Highest member nights for 1 free | Avg. Night price In EUR | Night price In points |
IHG | Crowne Plaza Barcelona – Fira Center | 15 | 7 | 185.00 | 30000 |
Marriott rewards | Cotton House Hotel, Autograph Collection | 11 | 7 | 326.00 | 40000 |
IHG | Holiday Inn Express Barcelona City 22@ | 20 | 10 | 114.00 | 25000 |
Best Western | Hotel Best Western Alfa Aeropuerto | 16 | 11 | 111.20 | 20000 |
HHonors | Hilton Diagonal Mar Barcelona | 17 | 11 | 160.00 | 30000 |
LeClub Accor | Mercure Barcelona Condor | 20 | 11 | 89.00 | 4450 |
LeClub Accor | Pullman Barcelona Skipper | 20 | 11 | 164.00 | 8200 |
Marriott rewards | Renaissance Barcelona Hotel | 17 | 12 | 207.00 | 40000 |
Marriott rewards | AC Hotel Victoria Suites, a Marriott Lifestyle Hotel | 20 | 14 | 132.00 | 30000 |
SPG | Four Points by Sheraton Barcelona Diagonal | 24 | 14 | 131.00 | 7000 |
HHonors | Hilton Barcelona | 21 | 14 | 127.00 | 30000 |
SPG | W Barcelona | 29 | 17 | 304.00 | 20000 |
Marriott rewards | AC Hotel Diagonal L´Illa, a Marriott Lifestyle Hotel | 27 | 18 | 99.00 | 30000 |
Marriott rewards | AC Hotel Sants, a Marriott Lifestyle Hotel | 28 | 19 | 96.00 | 30000 |
SPG | Le Méridien Barcelona | 36 | 21 | 247.00 | 20000 |
Marriott rewards | AC Hotel Barcelona Forum, a Marriott Lifestyle Hotel | 33 | 22 | 82.00 | 30000 |
Best Western | Best Western Premier Hotel Dante | 33 | 22 | 75.65 | 28000 |
LeClub Accor budget | Ibis Barcelona Meridiana | 40 | 23 | 61.00 | 3050 |
LeClub Accor budget | Ibis Barcelona Plaza Glòries 22@ | 40 | 23 | 66.00 | 3300 |
LeClub Accor budget | ibis Styles Barcelona City Bogatell | 40 | 23 | 83.00 | 4150 |
HHonors | Alexandra Barcelona A DoubleTree by Hilton | 36 | 24 | 174.00 | 69034 |
Marriott rewards | AC Hotel Irla, a Marriott Lifestyle Hotel | 38 | 25 | 82.00 | 35000 |
Find activities in Barcelona